Systems data
All systems operational
Every project is checked on a schedule. An incident opens after several failures in a row, and closes after several successes. Updated 30 Sep 2026, 09:58 UTC; this page refreshes every minute.
Services watched
3
Incidents, 14 days
0
| Service | Status | 24 h | 7 d | 90 d | Median | 95th pct | Response time, 24 h |
|---|---|---|---|---|---|---|---|
| GhostChat | ● Operational | 100% | 100% | 100% | 3492 ms | 6546 ms | |
| Lighthouse | ● Operational | 100% | 100% | 100% | 122 ms | 215 ms | |
| Redacted | ● Operational | 100% | 100% | 100% | 3587 ms | 6623 ms |
Daily uptime, 90 days
GhostChat100% over 90 days
90 days agoToday
Lighthouse100% over 90 days
90 days agoToday
Redacted100% over 90 days
90 days agoToday
No problemsSome failed checksOutageNo data
Readership, 30 days
| Project | Readers | Median reading time | Demos opened |
|---|---|---|---|
| GhostChat | fewer than 5 readers | ||
| Lighthouse | fewer than 5 readers | ||
| Redacted | fewer than 5 readers | ||
Incident reports, 14 days
No incidents in the last 14 days.